Size Guide
All measurements are in inches. If you're between sizes, size up for a relaxed fit or down for a trim fit.
Men's Tops
"To Fit Chest" is your body measurement. Garment figures are taken flat.
| Size | To Fit Chest | Half Chest | Length |
|---|---|---|---|
| S | 34–36" | 18.5" | 28" |
| M | 38–40" | 20.5" | 29.5" |
| L | 42–44" | 22.25" | 31" |
| XL | 46–48" | 24" | 32.25" |
| 2XL | 50–52" | 25.25" | 33" |
| 3XL | 54–56" | 26.75" | 33.5" |
Women's Tops
Regular fit.
| Size | To Fit Bust | Half Chest | Length |
|---|---|---|---|
| XS | 30–32" | 16" | 23.75" |
| S | 32–34" | 17" | 24" |
| M | 34–36" | 18" | 24.5" |
| L | 36–38" | 19" | 24.75" |
| XL | 38–40" | 20" | 25.25" |
| 2XL | 40–42" | 21" | 25.5" |
| 3XL | 42–44" | 22" | 26" |
Men's Bottoms
Inseam varies by style (shorts vs. pants) — set per product.
| Size | To Fit Waist | To Fit Hip | Inseam |
|---|---|---|---|
| S | 30–32" | 36–38" | — |
| M | 33–35" | 39–41" | — |
| L | 36–38" | 42–44" | — |
| XL | 39–41" | 45–47" | — |
| 2XL | 42–44" | 48–50" | — |
Women's Bottoms
Inseam varies by style — set per product.
| Size | To Fit Waist | To Fit Hip | Inseam |
|---|---|---|---|
| XS | 25–26" | 35–36" | — |
| S | 27–28" | 37–38" | — |
| M | 29–30" | 39–40" | — |
| L | 31–33" | 41–43" | — |
| XL | 34–36" | 44–46" | — |
How to measure
- Chest / Bust: around the fullest part, tape level under the arms.
- Waist: around the narrowest part of your natural waistline.
- Hip: around the fullest part, feet together.
- Compare a garment you own: lay a tee flat, measure pit-to-pit, match it to Half Chest.
Measurements may vary up to ±0.5" (1.25 cm) within accepted tolerance.